< Dusk Rose Backgrounds | Dusk Rose Page | Dusk Rose Charms >
Sheets: Dusk Rose, Iron Blossom, Nerine, Rook, Silent Song, Stepper in Pale Shadows
NAME CONCEPT Dusk Rose Vigilante EXALTATION MOTIVATION Beating a killer to death Eliminate corruption CASTE/Favored ANIMA Slayer/Adorjan Angelic Green Wings ATTRIBUTES--- Strength 4 Charisma 3 Perception 3 Dexterity 5 Manipulation 2 Intelligence 2 Stamina 4 Appearance 4 Wits 2 Abilities--- /MALFEAS/ CECELYNE PYRIAN Archery ***** Integrity * Craft (Water) * Brawl ***** Performance *** Investigation * Melee /Presence/ **** Lore * Thrown ** /Resistance/ ** Medicine War Survival ** Occult * ADORJAN EBON DRAGON SPECIALTIES /Athletics/ *** Bureaucracy Archery: Firearms x 3 /Awareness/ ** Linguistics * Thrown: Extras x 2 /Dodge/ *** /Ride/ ** Dodge: Unarmored x 3 Larceny Sail Linguistics: (Old Realm) Stealth Socialize Brawl: Hellfire Ballet Style x 3 Languages: Flametongue (Far South/Wyld), Old Realm (Malfean), Low Realm (Chanosian) Virtues--- Compassion ** Conviction *** Temperance * Valor ***** --------------------------------------------------------------------------- Willpower 8 Malfean Urge: xxxxx xxxxx "Humble those who perceive themselves as untouchable" LIMIT BREAK DV: 7 PDV: 4 x x x x x | x x x x - MDV: 6 Essence 3 ESSENCE RESERVES 17 Personal 17/17 (0 commited) 39 Peripheral 40/40 (0 commited) --------------------------------------------------------------------------- Health Levels--- -0 -1 -2 -4 Incap DYING / /// ////////// /// / //// MOVEMENT SPEED Move- 4 yard/tick Join Battle- 4 Dash- 10 yards/tick
| Armor | L-Soak | B-Soak | Hardness | Mob. Penalty | Fatigue |
|---|---|---|---|---|---|
| None | 8L | 8B | 8/8 | -0 | 0 |
| Vs. Piercing | 1L | 2B | |||
| Type of Protection | L-Soak | B-Soak | Type | Cost | |
| Natural Soak | 8L | 8B | natural | ||
| Armor-based Soak | +0L | +0B | armor |
| Name | Damage | Accuracy | Rate | Defense | Speed |
|---|---|---|---|---|---|
| Straight Sword | 7L (+3) | 7 (+2) | 3 | PDV 4 (+1) | 5 |
| Rifle Butt (Tonfa) | 8B (+4) | 13 (+0) | 3 | PDV 8 (+2) | 5 |
| Rifle Butt (Hellfire) | 8B (+4) | 15 (+2) | 4 | PDV 9 (+4) | 5 |
| Name | Damage | Accuracy | Rate | Range | Speed |
| Flame Pieces | 8L | 14 (+1) | 2 | 8 | 5 |
| Hellwand | 12L | 14 (+1) | 1 | 10 | 5 |
| Nemesis | 10L | 15 (+2) | 1 | 20 | 5 |
| Charm Name | Page # | Type | Cost (duration) | Keywords |
|---|---|---|---|---|
| Malfeas Charms | ||||
| First Malfeas Excellency | ib. 104 | Reflexive | 1m/die (instant) | Combo-OK |
| Malfeas Mythos Exultant | ib. 107 | Permanent | -- | |
| Hardened Devil Body x 2 | ib. 108 | Permanent | -- | Stackable |
| By Pain Reforged | ib. 108 | Reflexive | 1hl (scene) | Combo-OK |
| Scar-Writ Saga Shield x 3 | ib. 109 | Permanent | -- (permanent) | |
| Purity of Madness Defence | ib. 108 | Permanent | -- (1 Limit) (permanent) | |
| Pathetic Distraction Rebuke x 2 | ib. 111 | Reflexive (2) | 3m (instant) | Combo-OK |
| Invulnerable Wounding Futility | ib. 111 | Reflexive (9) | 3m (instant) | Combo-OK, Counterattack |
| Cecelyne Charms | ||||
| Transcendent Desert Creature | ib. 121 | Permanent | -- (permanent) | |
| She Who Lives In Her Name Charms | ||||
| Factual Determination Analysis | ib. 130 | Reflexive | 2m (instant) | Combo-OK |
| Cosmic Transcendence of Valour | ib. 132 | Permanent | -- (permanent) | Combo-OK |
| Kimbery Charms | ||||
| Intolerable Burning Truths | bwc. 40 | Reflexive (1,2) | 1,3m (Instant) | Combo-OK |
| All Things Betray | bwc. 41 | Permanent | -- (permanent) | Compulsion, Stackable |
| Martial Art Charms | ||||
| Ravenous Fiend Preparedness | PL 2?. 24 | Reflexive | 2m (instant) | Combo-OK, Obvious |
| Green Sun Scourge | PL 2?. 25 | Simple | 3m (instant) | Combo-OK, Obvious |
| Insidious Emerald Consumption | PL 2?. 25 | Supplemental | 4m (instant) | Combo-OK |
| Hellfire Ballet Form | PL 2?. 25 | Simple | 5m (scene) | Obvious, Form-type |
Green Sun Shines Through Darkness!
[2nd Malfeas, Ablation of Brass and Fire, Insidious Emerald Consumption and Green Sun Scourge] (10xp)
Things happen to show off Song's power!
Base Cost: 5 motes, 1 willpower
Optional: 1 mote per die added.
Effect: A simple allows a near instant investigation dramatic action without ripping apart the scene (-1 diff to harmful scenes, +1 to all others), and a reflexive adds dice.
536 xp total -504 spent -0 meditation ---
< Dusk Rose Backgrounds | Dusk Rose Page | Dusk Rose Charms >